Organic milk solids (87.7%) [organic full cream milk powder, organic lactose powder (milk), organic demineralised whey powder (milk)], Organic vegetable oils [organic soy oil, organic sunflower oil, emulsifier (organic soy lecithin)], Organic galacto-oligosaccharides (GOS) (milk), Minerals (calcium carbonate, magnesium carbonate, ferrous sulphate, zinc sulphate, potassium iodide, magnesium chloride), Organic fructo-oligosaccharides (FOS), Dried DHA (algal) oil [milk solids, emulsifier (soy lecithin), antioxidants (sodium ascorbate, mixed tocopherols, ascorbyl palmitate)], Vitamins (sodium ascorbate, vitamin E acetate, niacinamide, vitamin D3, vitamin A acetate, thiamin hydrochloride, ascorbic acid, pyridoxine hydrochloride, folic acid, vitamin B12), Probiotic: Bifidobacterium (BB-12®), Yeast beta glucan, Lutein.
ALLERGENS: Contains milk & soy
Beta Genica-8TM Junior Milk Drink is based on cows' milk protein
Serves per package: 23 | Average quantity per serve | % RDI per serve | Average quantity per 100mL of prepared feed | ||
Serve size: 228mL | |||||
Energy | 682 | kJ | 297 | kJ | |
Protein, total | 5.4 | g | 2.3 | g | |
- A2 beta-casein | 1.2 | g | 0.54 | g | |
Fat, total | 7.2 | g | 3.1 | g | |
- Saturated | 3.9 | g | 1.7 | g | |
- Trans | 0.41 | g | 0.18 | g | |
- Monounsaturated | 1.8 | g | 0.78 | g | |
- Polyunsaturated | 1.1 | g | 0.50 | g | |
- Omega 3 | 144 | mg | 63 | mg | |
α-Linolenic acid (ALA) | 114 | mg | 50 | mg | |
Docosahexaenoic Acid (DHA) | 30 | mg | 13.1 | mg | |
Eicosapentaenoic Acid (EPA) | LESS THAN 1 | g | LESS THAN 1 | g | |
- Omega 6 | 722 | mg | 315 | mg | |
Linoleic acid (LA) | 722 | mg | 315 | mg | |
Carbohydrate | 19 | g | 8.2 | g | |
- Sugars | 19 | g | 8.2 | g | |
Lactose | 19 | g | 8.2 | g | |
Sucrose | Nil | g | Nil | g | |
Dietary Fibre | 774 | mg | 338 | mg | |
Sodium | 55 | mg | 24 | mg | |
Vitamin A | 75 | µg RE | 25% | 33 | µg RE |
Vitamin B1 (Thiamin) | 0.25 | mg | 50% | 0.11 | mg |
Vitamin B2 (Riboflavin) | 0.40 | mg | 50% | 0.17 | mg |
Vitamin B6 | 0.20 | mg | 29% | 0.09 | mg |
Vitamin B12 | 0.50 | µg | 50% | 0.22 | µg |
Vitamin C | 15.0 | mg | 50% | 6.6 | mg |
Vitamin D | 1.4 | µg | 28% | 0.62 | µg |
Vitamin E | 2.5 | mg α TE | 50% | 1.1 | mg α TE |
Niacin (Vitamin B3) | 1.7 | mg | 34% | 0.74 | mg |
Folate (Vitamin B9) | 50 | µg | 50% | 22 | µg |
Calcium | 300 | mg | 43% | 131 | mg |
Iodine | 28 | µg | 39% | 12.0 | µg |
Iron | 2.7 | mg | 45% | 1.2 | mg |
Magnesium | 25 | mg | 31% | 10.9 | mg |
Phosphorus | 138 | mg | 28% | 60 | mg |
Potassium | 189 | mg | 83 | mg | |
Zinc | 1.1 | mg | 25% | 0.48 | mg |
Lutein | 41 | µg | 18 | µg | |
Yeast beta glucan | 18 | mg | 7.7 | mg | |
Probiotic: Bifidobacterium (BB-12®) |
500 | million cfu | 218 | million cfu | |
Prebiotic: FOS¹ | 258 | mg | 113 | mg | |
Prebiotic: GOS2 | 516 | mg | 225 | mg |
% RDI = % Recommended Daily Intake
Recommended 2 serves per day
1 FOS - Fructo-oligosaccharides
2 GOS - Galacto-oligosaccharides
FEEDING TABLE | |||
---|---|---|---|
Age of child | Quantity per feed | Serves per day | |
Drinking water (mL) | Level measuring scoops | ||
Over 2 years | 200 | 4 | 2 |
Note: Our Organic Junior Milk Drink should be consumed as part of a healthy diet which includes a variety of foods.
Important notice: Our Organic Junior Milk Drink is a formulated supplementary food for young children. It is designed to complement the dietary needs of young children who may require additional intakes of energy and nutrients.
Warning: Not recommended for children under the age of 2 years.